Subjects
Finance subjects are offered at undergraduate and postgraduate level: as a unit of study, usually taken over a semester, within a course.
Finance subjects are sorted and described by the year of study during which they are taken. 100-level subjects refer to first year subjects, 200-level to second year and so on. 400-level or fourth year subjects are those undertaken as part of an honours or postgraduate program.
General Information
- Current students - Log onto the LMS and check the "Just Finance" Community for subject selection and course advice.
On this page
- Undergraduate subjects First Year | Second Year | Third Year | Honours
- Postgraduate Subjects - MMgt (Finance) | MAF | MCOM | MFin | MIB | PGDF | PHD
|
First Year |
||
| Subject Code | Subject Name | Semester(s) |
| FNCE10001 | Finance 1 | One, Two & Summer |
|
Second Year |
||
| Subject Code | Subject Name | Semester(s) |
| FNCE20001 | Business Finance | One, Two & Summer |
| FNCE20002 | Management of Financial Institutions | Two |
| FNCE20003 | Introductory Personal Finance | One |
| FNCE20004 | Introduction to Real Estate Analysis | One |
|
Third Year |
||
| Subject Code | Subject Name | Semester(s) |
| FNCE30001 | Investments | One & Two |
| FNCE30002 | Corporate Finance | One & Two |
| FNCE30003 | International Finance | One & Two |
| FNCE30004 | Asian Capital Markets | Two |
| FNCE30005 | Real Estate Finance | Two |
| FNCE30006 | Entrepreneurial Finance | One |
| FNCE30007 | Derivative Securities | One, Two & Summer |
| FNCE30008 | Intermediate Personal Finance | Two |
| FNCE30009 | Ethics in Finance | Summer |
Honours |
||
| Subject Code | Subject Name | Semester(s) |
| FNCE40001 | Advanced Corporate Finance | One |
| FNCE40002 | Advanced Investments | One |
| FNCE40003 | Numerical Techniques in Finance | Two |
| FNCE40004 | Research Methods in Finance | One |
| FNCE40005 | Financial Risk Strategies | Two |
| FNCE40006 | Finance Research Essay | Two |
| Honours students enrol in other subjects, in consutlation with the department, to complete their Honours year. |
||
Doctor of Philosophy with Coursework |
||
| Subject Code | Subject Name | Semester(s) |
| FNCE90003 | International Business Finance | Two |
| FNCE90004 | Financial Institutions Management | Two |
| FNCE90005 | Advanced Derivative Securities | One |
| FNCE90039 | Phd Finance Thesis Workshop | One & Two |
| FNCE90041 | Finance Theory: Investments | One |
| FNCE90042 | Finance Theory: Corporate Finance | Two |
|
|
||
Master of Applied Finance |
||
| Subject Code | Subject Name | Semester(s) |
| FNCE90019 | Principles of Finance | One & Two |
| FNCE90020 | Derivative Securities | One & Two |
| FNCE90021 | Mergers and Value Enhancing Strategies | One & Two |
| FNCE90022 | Risk Management and Regulation | One & Two |
| FNCE90023 | Financial Management and Analysis I | One & Two |
| FNCE90025 | International Finance | One & Two |
| FNCE90026 | Financial Spreadsheeting | One & Two |
| FNCE90027 | Fixed Income | One & Two |
| FNCE90028 | Finance Law | One |
| FNCE90029 | Treasury Management | Two & Summer |
| FNCE90030 | Project Finance | Two & Summer |
| FNCE90031 | Funds Management | One & Two |
| FNCE90032 | Technical Analysis and Trading | One |
| FNCE90033 | Financial Engineering | One & Two |
| FNCE90034 | Applied Research Project | One & Two |
| FNCE90035 | Marketing Financal Analysis and Control | Two & Summer |
| FNCE90036 | Bank Lending Practices | Two |
| FNCE90038 | Financial Planning and Advising | One & Two |
| FNCE90050 | Portfolio Management | One & Two |
|
|
||
Master of Commerce (Finance) |
||
| Subject Code | Subject Name | Semester(s) |
| FNCE90002 | Foundations of Finance | One |
| FNCE90003 | International Business Finance | Two |
| FNCE90004 | Financial Institutions Management | Two |
| FNCE90005 | Advanced Derivative Securities | One |
| FNCE90006 | Advanced Corporate Finance | One |
| FNCE90007 | Advanced Investments | One |
| FNCE90008 | Research Report (Finance) | One & Two |
| FNCE90009 | Research Report (Finance) Second Semester | One & Two |
| FNCE90010 | Numerical Techniques in Finance | Two |
|
|
||
Master of Finance |
||
| Subject Code | Subject Name | Semester(s) |
| FNCE90003 | International Business Finance | Two |
| FNCE90011 | Derivative Securities | One & Two |
| FNCE90012 | Mergers and Value Enhancing Strategies | One & Two |
| FNCE90013 | Case Studies in Finance | Two |
| FNCE90014 | Public Sector Financial Management | Two |
| FNCE90015 | Fixed Income | One & Two |
| FNCE90028 | Finance Law | One |
| FNCE90031 | Funds Management | One & Two |
| FNCE90032 | Technical Analysis and Trading | One |
| FNCE90033 | Financial Engineering | One & Two |
| FNCE90035 | Marketing Financal Analysis and Control | Two & Summer |
| FNCE90036 | Bank Lending Practices | Two |
| FNCE90045 | Financial Spreadsheeting | Two |
| FNCE90047 | Financial Markets and Instruments | One |
| FNCE90048 | Project Finance | One |
| FNCE90049 | Property Investment and Development Finance | One |
| FNCE90051 | Fundamentals of Portfolio Management | Two |
| FNCE90057 | Ethics in Finance | Two |
|
|
||
Master of International Business |
||
| Subject Code | Subject Name | Semester(s) |
| FNCE90037 | International Financial Management | One & Two |
|
|
||
Master of Management (Finance) |
||
| Subject Code | Subject Name | Semester(s) |
| FNCE90016 | International Financial Management | One & Two |
| FNCE90018 | Corporate Financial Policy | One & Two |
| FNCE90055 | Financial Decision-Making | One & Two |
| FNCE90056 | Investment Management | One & Two |
| FNCE90057 | Ethics in Finance | Two |
|
|
||
Postgraduate Diploma in Finance |
||
| Subject Code | Subject Name | Semester(s) |
| FNCE90045 | Financial Spreadsheeting | Two |
| FNCE90046 | Treasury Management | Two |
| FNCE90047 | Financial Markets and Instruments | One |
| FNCE90048 | Project Finance | One |
| FNCE90049 | Property Investment and Development Finance | One |
| FNCE90051 | Fundamentals of Portfolio Management | Two |
|
|
||